Car classes
Nordic car classes
The result of your search: Helsingfors
Horse tram: 2 st |
|||||
Company | Class | No | Builder year | ||
---|---|---|---|---|---|
HRO | (hsv) | 1-15 | Scandia 1890-1891 | ||
HRO | (hsv) | 16-19 | Scandia 1891 | ||
Motor car: 36 st |
|||||
Company | Class | No | Builder year | ||
BSAB | (mv) | 1-2 | ASEA, AEG 1917 | ||
HKL | (mv) | 1-67 | ASEA 1908-1919 | ||
HKL | HM V | 1-15 | Karia, SAT, Strömberg 1959 | ||
HRO | (mv) | 1-35 | Kummer 1900-1901 | ||
HRO | (mv) | 1-2 | ASEA, AEG 1919 | ||
HKL | RM3 | 16-30 | Valmet, Tampella, Strömberg 1959 | ||
HKL | NRV1 | 31-70 | Valmet, SAT, Strömberg 1973-1975 | ||
HRO | (mv) | 36-111 | ASEA 1908-1919 | ||
HKL | (mv) | 68-69 | ASEA, AEG 1919 | ||
HKL | (mv) | 71-90 | Brill, GE 1920 | ||
HKL | NrII | 71-112 | Valmet, SAT, Strömberg 1983-1987 | ||
HSL | MLNRV2 | 71-112 | Valmet, SAT, Strömberg, VIS 1983-1987, 2006, 2008-2012 | ||
HKL | (mv) | 91-100 | NWF, GE 1924 | ||
HKL | (mv) | 101-120 | NWF, AEG 1924-1925 | ||
HSL | MLNRV1 | 113-122 | Valmet, SAT, Strömberg | ||
HKL | (mv) | 121-150 | ASEA, GE 1928-1929 | ||
HRO | (mv) | 121-150 | ASEA, GE 1928-1929 | ||
HKL | GT8 | 150 | Düwag, BBC 1967 | ||
HKL | (mv) | 151-162 | ASEA 1930 | ||
HKL | GT6 | 151-154 | Düwag, BBC 1970 | ||
HRO | (mv) | 151-170 | Brill, GE 1920 | ||
HSL | GT8 | 161-166 | Düwag, BBC 1962, 1964 | ||
HKL | (mv) | 163-180 | SAT, AEG, Strömberg 1930 | ||
HRO | (mv) | 171-180 | NWF, GE 1924 | ||
HKL | A12 | 181-186 | ASEA, AEG 1941 | ||
HRO | (mv) | 181-200 | NWF, AEG 1924-1925 | ||
HKL | (mv) | 187-218 | Karia, Strömberg 1947-1951 | ||
HSL | MLRV | 201-240 | Adtranz, Transtech 1998-2004 | ||
HKL | (mv) | 219-226 | Kaipio, Strömberg 1950-1951 | ||
HKL | HM IV | 301-330 | Karia, SIG, Strömberg 1955 | ||
HKL | RM1 | 331-375 | Valmet, Tampella, Strömberg 1955-1956 | ||
HRO | (mv) | 401-412 | ASEA 1930 | ||
HSL | Arctic MLNRV3 | 401-472 | Transtech 2013-2019 | ||
HRO | (mv) | 413-430 | SAT, AEG, Strömberg 1941-1942 | ||
HRO | A12 | 431-436 | ASEA, AEG 1941-1942 | ||
HSL | Arctic X54 | 601-652 | Skoda Transtech 2019-2024 | ||
Trailer car: 36 st |
|||||
Company | Class | No | Builder year | ||
HRO | (sv) | 0-4 ?? | Scandia, HRO 1890-1891 | ||
HRO | (sv) | 1-10 | ASEA, HRO 1910-1911 | ||
HRO | (sv) | 5 | Hietalahti 1908 | ||
HRO | (sv) | 21-26, 28-34 | Kummer, HRO 1900-1901 | ||
HRO | (sv) | 27 | Kummer, Hietalahti 1916 | ||
HRO | (sv) | 36, 39-45 | ASEA, HRO 1908 | ||
HRO | (sv) | 201-216 | ASEA 1908-1911 | ||
HRO | (sv) | 217-231 | ASEA 1916-1917 | ||
HRO | (sv) | 232-243 | Hietalahti 1919 | ||
HRO | (sv) | 244-250 | Scandia 1901-1909 | ||
HRO | (sv) | 251-264 | ASEA 1910-1911 | ||
HRO | (sv) | 265-279 | ASEA 1916-1919 | ||
HRO | (sv) | 280-289 | ASEA 1919-1920 | ||
HRO | (sv) | 290-293 | Scandia 1901-1909 | ||
HRO | (sv) | 301-320 | NWF 1924-1930 | ||
HRO | (sv) | 321-350 | ASEA 1928-1930 | ||
HRO | (sv) | 351-374 | LHW 1939-1940 | ||
HRO | (sv) | 375 | Kaipio 1944 | ||
HKL | (sv) | 501-531 | Scandia 1909-1901 | ||
HKL | HP II | 501-530 (II) | Karia, SAT, Strömberg 1958-1959 | ||
HRO | (sv) | 501-531 | Scandia 1901-1909 | ||
HKL | (sv) | 532-533 | ASEA 1910 | ||
HKL | (sv) | 534-548 | ASEA 1916-1917 | ||
HKL | (sv) | 549-560 | Hietalahti 1919 | ||
HKL | (sv) | 561-570 | ASEA, HSO 1920 | ||
HKL | (sv) | 571-582 | Kummer, HSO 1900-1901 | ||
HKL | (sv) | 583 | Kummer, Hietalahti 1916 | ||
HKL | (sv) | 584-591 | ASEA, HSO 1908 | ||
HKL | (sv) | 601-614 | ASEA 1910-1911 | ||
HKL | (sv) | 615-629 | ASEA 1916-1919 | ||
HKL | (sv) | 630-639 | ASEA 1919-1920 | ||
HKL | (sv) | 651-670 | NWF 1924-1925 | ||
HKL | (sv) | 671-700 | ASEA 1928-1930 | ||
HKL | (sv) | 701-724 | LHW 1939-1940 | ||
HKL | (sv) | 725-764 | Kaipio 1944-1948 | ||
HKL | (sv) | 765-780 | Karia 1947-1949 | ||
Trolleybus: 7 st |
|||||
Company | Class | No | Builder year | ||
HKL | (tb) | 1 | Sisu, Wiima, Strömberg 1979 | ||
HKL | (tb) | 601-603 | Hägglund, ASEA 1940-1941 | ||
HKL | (tb) | 601-603 (II) | SIU 1973 | ||
HKL | (tb) | 604-608 | Valmet, BTH 1949 | ||
HKL | (tb) | 609-616 | Valmet, BTH 1950-1951 | ||
HKL | (tb) | 617-623 | Valmet, BTH 1953 | ||
HKL | (tb) | 624-626 | Valmet, BTH 1959-1960 | ||
Underground car: 5 st |
|||||
Company | Class | No | Builder year | ||
HKL | M1 | 1-6 | Valmet, Strömberg, Tampella, Lokomo 1971-1972 | ||
HSL | M100 | 101-106 | Valmet, Strömberg 1977 | ||
HSL | M100 | 107-184 | Valmet, Strömberg 1980-1984 | ||
HSL | M200 | 201-224 | Bombardier 2000 | ||
HSL | M300 | 301-325 | CAF 2014-2016 | ||
Suburban train: 4 st |
|||||
Company | Class | No | Builder year | ||
VR | Sm5 | 001-041 | Stadler 2009-2014 | ||
VR | Sm1 | 6001-6050, 6201-6250 | Valmet, Strömberg 1968-1973 | ||
VR | Sm2 | 6051-6100, 6251-6300 | Valmet, Strömberg 1975-1981 | ||
VR | Sm4 | 6301-6330, 6401-6430 | Fiat, CAF, Alstom 1998–2005 |