Car classes
Nordic car classes
The result of your search: Helsingborg
Motor car: 9 st |
|||||
Company | Class | No | Builder year | ||
---|---|---|---|---|---|
HRRJ | (mv) | 1-5 | ASEA 1906 | ||
HSS | A2 | 8-10 | ASEA 1902 (1925) | ||
HSS | A1 | 11-20 | ASEA, Siemens 1903 | ||
HSS | B | 21-23 | ASEA 1912 | ||
HSS | C | 24-27 | ASEA 1919 | ||
HSS | D | 28-37 | NWAG, Bremen 1921 | ||
HSS | E | 38-40 | ASEA 1928 | ||
HSS | F1 | 41-45 | ASEA 1948 | ||
HSS | F2 | 46-55 | ASEA 1949 | ||
Trailer car: 4 st |
|||||
Company | Class | No | Builder year | ||
HRRJ | (sv) | 21-22 | ASEA 1906 | ||
HRRJ | (sv) | 23-24 | ASEA 1906 | ||
HSS | S1 | 101-108 | ASEA 1919-1920 | ||
HSS | S2 | 109-112 | Arlöv 1908-1924 | ||
Steam engine: 2 st |
|||||
Company | Class | No | Builder year | ||
HRRJ | (ål) | 5 | Chapman & Furneaux, Gateshead-om-Tyne 1899 | ||
HRRJ | (ål) | 6 | Beyer & Peacock Co 1865 | ||
Engine: 2 st |
|||||
Company | Class | No | Builder year | ||
HRRJ | (lok) | 1-2 | ASEA 1907 | ||
HSS | (av) | 302 | HSS 1929 | ||
Work car: 3 st |
|||||
Company | Class | No | Builder year | ||
HSS | (av) | 300-301 | Waggonfabriken Wismar 1923 | ||
HSS | (av) | 305 | HSS 1925 | ||
SSS | (av) | 1315 | HSS 1968 | ||
Rail transport wagon: 1 st |
|||||
Company | Class | No | Builder year | ||
HSS | (av) | 310-312 | HSS 1952 |