SSLidJ 4
Trafik AB Stockholm Södra Lidingöns Järnväg no 4
"ASEA-motorvagnar"

© Åke Eriksson
| data for rail vehicle 4 | |
|---|---|
| Vehicle: | work car, redskapsboggiemotorvagn "ASEA-motorvagnar" |
| Class: | 4-axled double-ended (4xZR) |
| Manufacturer: | ASEA 1924 |
| Colour: | röd |
| Last renevation: | |
| Rebuilt: | till redskapsmotorvagn 1950 |
| Owner: |
SSS |
| Housed: | (skrotad) |
| Museum year: | 1966 |
| Deposited with the: | |
| Status: | scrapped |
| |
|
| data for the class (mv) "ASEA-motorvagnar" | |
| Vehicle: | motor car, boggie |
| Class: | 4-axled double-ended (4xZR) |
| Company: | Trafik AB Stockholm Södra Lidingöns Järnväg (SSLidJ) |
| Town: | Lidingö |
| Line: | Södra Lidingöbanan |
| Class: | (mv) "ASEA-motorvagnar" |
| Car number: | 1-10 |
| Built number: | 10 |
| Manufacturer: | ASEA 1914-1917 |
| Staffing: | rörlig konduktör |
| Gauage (mm): | 1435 |
| Length (mm): | 12750 |
| Width (mm): | 2200 |
| Height (mm): | 4200 |
| Weight (kg): | 17000 |
| Axel arrangement: | (1'A')(A'1') |
| Wheelbase (mm): | 1420 |
| Boggie center base (mm): | 4400 |
| Wheel diameter (mm): | 850 |
| Wheel tread width (mm): | 130 |
| Type of motor: | ASEA B 11 1/2 |
| Motor power (kW): | 2x35 |
| Type of controller: | ASEA BK IX |
| Type of coupling: | enkammarbuffert |
| Compressor: | Knorr |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | VH 1-000-1 |
| Number of passengers: | 39 seating + 30 standing = 69 passengers |
| Out of service: | |
| Note: | Södra Lidingöbanan |
The history of the class (only in Swedish):
Ombyggda 1924-1926 till förlängda ASEA-motorvagnar
