SL A284
AB Storstockholms Lokaltrafik class A284 no 9210

© Ingvar Andersson
| data for the class A284 | |
|---|---|
| Vehicle: | work locomotive |
| Class: | 2-axled double-ended (2xZR) |
| Company: | AB Storstockholms Lokaltrafik (SL) |
| Town: | Stockholm |
| Line: | Tunnelbanan |
| Class: | A284 |
| Car number: | 9210 |
| Built number: | 1 |
| Manufacturer: | ASEA, Hammarbyverktaden 1904, 1959 |
| Gauage (mm): | 1435 |
| Length (mm): | 8250 |
| Width (mm): | 2600 |
| Height (mm): | 3745 |
| Weight (kg): | 18400 |
| Axel arrangement: | B |
| Wheelbase (mm): | 2700 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | 850 |
| Wheel tread width (mm): | 120 |
| Type of motor: | ASEA LJ 32 |
| Motor power (kW): | 120 |
| Type of controller: | |
| Type of coupling: | albert |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | 40 |
| Door arrangement: | |
| Number of passengers: | |
| Out of service: | |
| Note: | dieselelektriskt arbetslok |
The history of the class (only in Swedish):
Dieselelektriskt lok för tunnelbanan och tvärbanan, truck och ram från fd SS A1 75, dieselmotor Volvo TH160D Turbo.
Utrutad med både alber- och westinghousekoppel.
