SL A283
AB Storstockholms Lokaltrafik class A283 no 9204-9207

© Lennart Hjelm
| data for the class A283 | |
|---|---|
| Vehicle: | work vehicles, plogmotorvagn |
| Class: | 2-axled double-ended (2xZR) |
| Company: | AB Storstockholms Lokaltrafik (SL) |
| Town: | Stockholm |
| Class: | A283 |
| Car number: | 9204-9207 |
| Built number: | 4 |
| Manufacturer: | ASEA 1904 |
| Gauage (mm): | 1435 |
| Length (mm): | 8250 |
| Width (mm): | 2150 |
| Height (mm): | 4100 |
| Weight (kg): | 18050 |
| Axel arrangement: | Bo |
| Wheelbase (mm): | 2000 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | 850 |
| Wheel tread width (mm): | 85 |
| Type of motor: | ASEA LJ32 |
| Motor power (kW): | 2x60 |
| Type of controller: | AEG FB 105 |
| Type of coupling: | fäste för koppel |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | V 1-000-0, H 0-000-1 |
| Number of passengers: | |
| Out of service: | |
| Note: | |
The history of the class (only in Swedish):
Vagn 9205 stationerad i Brommahallen som ploglok på Nockebybanan och Tvärbanan. Vagn 9205 fd SSB nr 19.
Vagn 9207 stationerad i Alkärrshallen. Vagn 9207 fd SSB A2 27 och SS A5 197.
| 9204 | ||
| 9205 | SSB A1 nr 19 | SS A4 nr 189 |
| 9206 | ||
| 9207 | SSB A2 nr 27 | SS A5 nr 197 |
