SL C1
AB Storstockholms Lokaltrafik class C1 no 2001-2020

© Svenska Spårvägssällskapet
| data for the class C1 | |
|---|---|
| Vehicle: | underground car |
| Class: | 4-axled single-ended (4xER) |
| Company: | AB Storstockholms Lokaltrafik (SL) |
| Town: | Stockholm |
| Line: | Tunnelbanan |
| Class: | C1 |
| Car number: | 2001-2020 |
| Built number: | 20 |
| Manufacturer: | ASEA, ASJ 1949-1950 |
| Gauage (mm): | 1435 |
| Length (mm): | 17620 |
| Width (mm): | 2700 |
| Height (mm): | 3670 |
| Weight (kg): | 30000 |
| Axel arrangement: | Bo'Bo' |
| Wheelbase (mm): | 2300+8700 |
| Boggie center base (mm): | 11000 |
| Wheel diameter (mm): | 864 |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | 324 |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | 80 |
| Door arrangement: | |
| Number of passengers: | 52 seating + 108 standing = 160 passengers |
| Out of service: | |
| Note: | |
The history of the class (only in Swedish):
2001 utrustad med takströmavtagare 1949-1950.
2001-2003 ombyggda till C2 1956-1966.
2001-2010 endast mellanvagnar efter 1957 (ej hyttsignalutrustning).
Detaljerad lista:
| nr | typ | lev. år | leverantör | omb. år | anm. |
|---|---|---|---|---|---|
| 2004-2008 | C1 | 1950 | ASEA/ASJ | Ur trafik 1980-84 | |
| 2009 | C1 | 1950 | ASEA/ASJ | Ur trafik 1978 | |
| 2010-2020 | C1 | 1950 | ASEA/ASJ | Ur trafik 1983 |
