SS(2) A51
AB Stockholms Spårvägar class A51 no 210
"Høka"
© Michael "Bussmicke" Nilsson
data for the class A51 "Høka" | |
---|---|
Vehicle: | motor car, boggie |
Class: | 4-axled single-ended (4xER) |
Company: | AB Stockholms Spårvägar (SS(2)) ![]() |
Town: | Stockholm |
Line: | Djurgårdslinjen |
Class: | A51 "Høka" |
Car number: | 210 |
Built number: | 1 |
Manufacturer: | Høka, Hägglund 1953 |
Gauage (mm): | 1435 |
Length (mm): | 14960 |
Width (mm): | 2500 |
Height (mm): | 3110 |
Weight (kg): | 16900 |
Axel arrangement: | Bo'Bo' |
Wheelbase (mm): | 1800+5800 |
Boggie center base (mm): | 7600 |
Wheel diameter (mm): | 680 |
Wheel tread width (mm): | |
Type of motor: | Hägglund & Söner MBL10 |
Motor power (kW): | 4 x 54 |
Type of controller: | |
Type of coupling: | albert |
Compressor: | |
Operating current: | |
Max speed (km/h): | 60 |
Door arrangement: | H 2-020-2 |
Number of passengers: | 36 seating + 66 standing = 102 passengers |
Out of service: | |
Note: |
The history of the class (only in Swedish):
Høkavagn" i trafik på Djurgårdslinjen från 2000.