SS C3
AB Stockholms Spårvägar class C3 no 811-826

© Stockholms Spårvägsmuseum
| data for the class C3 | |
|---|---|
| Vehicle: | trailer car |
| Class: | |
| Company: | AB Stockholms Spårvägar (SS) |
| Town: | Stockholm |
| Class: | C3 |
| Car number: | 811-826 |
| Built number: | 16 |
| Manufacturer: | Råsunda 1920 |
| Gauage (mm): | 1435 |
| Length (mm): | |
| Width (mm): | |
| Height (mm): | |
| Weight (kg): | |
| Axel arrangement: | |
| Wheelbase (mm): | |
| Boggie center base (mm): | |
| Wheel diameter (mm): | |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | |
| Number of passengers: | |
| Out of service: | |
| Note: | fd C3, provisoriskt inbyggda pga vagnsbrist |
| nytt nr | år | ursprung | nytt nr 1925 | nytt nr 1929 |
|---|---|---|---|---|
| C3a 811(II) | 1920 | 811+816 | 912 | 1912 |
| C3 812(II) | 1924 | 812+815 | 916 | 1916 |
| C3 813(II) | 1924 | 813+818 | 917 | 1917 |
| C3a 814(II) | 1920 | 814+815 | 913 | 1913 |
| C3 817(II) | 1924 | 821+822 | 918 | 1918 |
| C3 818(II) | 1924 | 824+826 | 919 | 1919 |
| C3 819(II) | 1924 | 823+825 | 920 | 1920 |
| C3 820(II) | 1924 | 819+820 | 921 | 1921 |
