SS C2/C3
AB Stockholms Spårvägar class C2/C3 no 812-813, 815-820

© Stockholms Spårvägsmuseum
| data for the class C2/C3 | |
|---|---|
| Vehicle: | trailer car |
| Class: | |
| Company: | AB Stockholms Spårvägar (SS) |
| Town: | Stockholm |
| Class: | C2/C3 |
| Car number: | 812-813, 815-820 |
| Built number: | 8 |
| Manufacturer: | Atlas, ASEA, Vabis 1890-1905 |
| Gauage (mm): | 1435 |
| Length (mm): | 12400 |
| Width (mm): | 2200 |
| Height (mm): | 2830 |
| Weight (kg): | 6000 |
| Axel arrangement: | 2+2 |
| Wheelbase (mm): | 1570+5000+1570 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | 760 |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | |
| Number of passengers: | 42 seating + 6 standing = 48 passengers |
| Out of service: | |
| Note: | öppna släp, dubbelvagnar med gångbrygga, fd C2 och C3 |
The history of the class (only in Swedish):
Före detta öppna släpvagnar C2 och C3, sammanbyggda 1924 av Råsunda två och två med övergångsbrygga.
Ursprung:
C3 812: C3 812+C3 815 > 916 > 1916.
C3 813: C3 813+C3 818 > 917 > 1917.
C2 815: C2 807+C2 810 > 914 > 1914.
C2 816: C2 808+C2 809 > 915 > 1915.
C3 817: C3 821+C3 822 > 918 > 1918.
C3 818: C3 824+C3 826 > 919 > 1919.
C3 819: C3 823+C3 825 > 920 > 1920.
C3 820: C3 819+C3 820 > 921 > 1921.
| nytt nr | år | ursprung | nytt nr 1925 | nytt nr 1929 |
|---|---|---|---|---|
| C3 812 (II) | 1924 | C3 812+C3 815 | 916 | 1916 |
| C3 813 (II) | 1924 | C3 813+C3 818 | 917 | 1917 |
| C2 815 (II) | 1924 | C2 807+C2 810 | 914 | 1914 |
| C2 816 (II) | 1924 | C2 808+C2 809 | 915 | 1915 |
| C3 817 (II) | 1924 | C3 821+C3 822 | 918 | 1918 |
| C3 818 (II) | 1924 | C3 824+C3 826 | 919 | 1919 |
| C3 819 (II) | 1924 | C3 823+C3 825 | 920 | 1920 |
| C3 820 (II) | 1924 | C3 819+C3 820 | 921 | 1921 |
