SS A11
AB Stockholms Spårvägar class A11 no 274-323
© Stockholms Spårvägsmuseum
data for the class A11 | |
---|---|
Vehicle: | motor car, boggie |
Class: | 4-axled double-ended (4xZR) |
Company: | AB Stockholms Spårvägar (SS) |
Town: | Stockholm |
Class: | A11 |
Car number: | 274-323 |
Built number: | 50 |
Manufacturer: | MAN, AEG, NWAG, AEG 1921-1922 |
Staffing: | rörlig konduktör |
Gauage (mm): | 1435 |
Length (mm): | 12580 |
Width (mm): | 2200 |
Height (mm): | 3800 |
Weight (kg): | 21000 |
Axel arrangement: | Bo'Bo' |
Wheelbase (mm): | 1300+3000 |
Boggie center base (mm): | 4300 |
Wheel diameter (mm): | 870 |
Wheel tread width (mm): | 95 |
Type of motor: | ASEA BMW 113 |
Motor power (kW): | 60 |
Type of controller: | AEG VNFB 4x100, kamvals |
Type of coupling: | albert |
Compressor: | |
Operating current: | |
Max speed (km/h): | |
Door arrangement: | VH 1-000-1 |
Number of passengers: | 24 seating + 38 standing = 62 passengers |
Out of service: | ![]() |
Note: |
The history of the class (only in Swedish):
Leverantörer: nr 274-298 MAN/AEG, nr 299-323 NWAG/AEG.
Bevarad vagn: nr 288 på Djurgårdslinjen.