Hornsberg
Kungsholmen
Stockholm
data for depo | ||||
---|---|---|---|---|
Vehicle: | trolleybus bus | |||
Open: | 1932 | |||
Closes: | ||||
Numbers of tracks: | ||||
Meters of tracks (m): | ||||
Note: |
The history of the depo (only in Swedish):
Garage för trådbussar 1941-1964
Kungsholmen
Stockholm
data for depo | ||||
---|---|---|---|---|
Vehicle: | trolleybus bus | |||
Open: | 1932 | |||
Closes: | ||||
Numbers of tracks: | ||||
Meters of tracks (m): | ||||
Note: |
The history of the depo (only in Swedish):
Garage för trådbussar 1941-1964