Kokstad
Bergen
![]()
| data for depo | ||||
|---|---|---|---|---|
| Vehicle: | ||||
| Line: | Bybanen | |||
| Open: | 2010 | |||
| Closes: | ||||
| Numbers of tracks: | ||||
| Meters of tracks (m): | ||||
| Note: | Bybanen | |||
The history of the depo (only in Swedish):
Plats för 17 vagnar
Bergen
![]()
| data for depo | ||||
|---|---|---|---|---|
| Vehicle: | ||||
| Line: | Bybanen | |||
| Open: | 2010 | |||
| Closes: | ||||
| Numbers of tracks: | ||||
| Meters of tracks (m): | ||||
| Note: | Bybanen | |||
The history of the depo (only in Swedish):
Plats för 17 vagnar