Stockholm
Roslagsbanan 1894-09-01 -- 
| data | |
|---|---|
| traffic form: |
suburban railway |
| town: | Stockholm, Sweden |
| line: | Roslagsbanan |
| company: |
AB Storstockholms Lokaltrafik |
| opened: | 1894-09-01 |
| closed: | |
| gauge: | 891 mm |
| speed: | 80 km/h |
| voltage: | 1500 V DC km/h |
| traction: | overhead line |
| length: | 85 km |
| stops: | |
| routes: | 3 |

© Bruse LF Persson
Vehicle
| Company | Class | No | Class | Builder year | |
|---|---|---|---|---|---|
| SL | UBp | 101-118 | Nohab 1984-1986 | ||
| SL | UBp (II) | 801-832 | 4xER | ABB Railcar 1988-1995 | |
| SL | UBxp | 121-154 | 4xZR | ABB Railcar 1990-1995 | |
| SL | X10p | 201-235 | 4xZR | AEG, ABB Railcar 1990-1995 | |
| SL | X15p | 701-726 | Stadler 2020- |
Depots
| Name | Town | Open | ||
|---|---|---|---|---|
| Mörby verkstäder | Stockholm | 1906 | ||
| Vallentunadepån | Stockholm | 2020 | ||
| Östra station (Öst) | Stockholm | 1884 |
Links
More links: Spårvägssällskapet links


suburban railway