Daugavpils
elektrische straßenbahn 1946-11-05 -- 
| data | |
|---|---|
| verkehrsformular: |
elektrische straßenbahn |
| stadt: | Daugavpils, Lettland |
| gesellschaft: |
Daugavpils Satiksme |
| eröffnet: | 1946-11-05 |
| geschlossen: | |
| spurweite: | 1524 mm |
| geschwindigkeit: | |
| spannung: | |
| antrieb: | |
| länge: | 14,4 km |
| haltestellen: | |
| linien: | 3 |
Fahrzeug
| Firma | Baureihe | Nr | Baureihe | Hersteller yahr | |
|---|---|---|---|---|---|
| DS | 71-623 | 001-008 | UKVZ 2014 | ||
| DS | 71-631 | 009-012 | UKVZ 2014 | ||
| DS | 71-911 | 014-021 | TVZ 2019 | ||
| DS | EVO1 | 022-025 | 4xER | Pragoimex, Skoda 2023 | |
| DS | KTM-5 | 101-112 | 4xER | UKVZ 1990-1995 | |
| DS | KTM-8 | 114 | 4xER | UKVZ 1995 | |
| DS | T3DC | 070-079 | 4xER | Tatra, AEG 1973-1983. |
Links
Mehr links: Spårvägssällskapet links


elektrische straßenbahn