Atlas
Finnland (fi)
stadt | eröffnet | geschlossen | |||||
---|---|---|---|---|---|---|---|
Helsingfors | 1891-06-21 | 1901-10-21 | |||||
Helsingfors | 1913 | 1917-10-31 | |||||
Helsingfors (Närtrafiken) | 1862 | ||||||
Helsingfors | 1900-09-04 | ||||||
Helsingfors | 1949-02-05 | 1974-06-14 | |||||
Helsingfors | 1979-04-07 | 1985-10-30 | |||||
Helsingfors (Metro) | 1982-08-03 | ||||||
Tammerfors | 2021-08-21 | ||||||
Tammerfors | 1948-12-08 | 1976-05-15 | |||||
Viborg | 1912-09-28 | 1957-04-01 | |||||
Åbo | 1890-05-04 | 1892-10-31 | |||||
Åbo | 1908-12-22 | 1972-10-01 | |||||
vorzeigen post 1 zu 12 (von 12) |