Helsingfors
electric tramway 1900-09-04 -- 
| data | |
|---|---|
| traffic form: |
electric tramway |
| town: | Helsingfors, Finland |
| company: |
HSL/HRT |
| opened: | 1900-09-04 |
| closed: | |
| gauge: | 1000 mm |
| speed: | |
| voltage: | 600 V DC km/h |
| traction: | overhead line |
| length: | 46 km |
| stops: | |
| routes: | 13 |

© Bruse LF Persson
Vehicle
| Company | Class | No | Class | Builder year | |
|---|---|---|---|---|---|
| HSL | Arctic MLNRV3 | 401-472 | 8xGelER NfV | Transtech 2013-2019 | |
| HSL | Arctic X54 | 601-652 | Skoda Transtech 2019-2024 | ||
| HSL | MLNRV1 | 113-122 | 8xGelER NfT | Valmet, SAT, Strömberg | |
| HSL | MLNRV2 | 71-112 | 8xGelER | Valmet, SAT, Strömberg, VIS 1983-1987, 2006, 2008-2012 |
Depots
| Name | Town | Open | ||
|---|---|---|---|---|
| Koskela / Forsby | Helsingfors | ? | ||
| Pasilan konepaja | Helsingfors | 2018 | ||
| Töölö / Tölö | Helsingfors | ? | ||
| Vallila / Vallgård | Helsingfors | ? |
Links
More links: Spårvägssällskapet links


electric tramway