RoB (lok)
Robertsfors Bruk class (lok) no 4
"Starkotter"
![]()
| data for the class (lok) "Starkotter" | |
|---|---|
| Vehicle: | engine |
| Class: | 4-axled double-ended (4xZR) |
| Company: | Robertsfors Bruk (RoB) |
| Town: | Robertsfors |
| Class: | (lok) "Starkotter" |
| Car number: | 4 |
| Built number: | |
| Manufacturer: | Luth & Rosén 1900 |
| Gauage (mm): | 750 |
| Length (mm): | 7750 |
| Width (mm): | 1620 |
| Height (mm): | 2625 |
| Weight (kg): | 7000 |
| Axel arrangement: | |
| Wheelbase (mm): | |
| Boggie center base (mm): | |
| Wheel diameter (mm): | |
| Wheel tread width (mm): | 100 |
| Type of motor: | 7bl T |
| Motor power (kW): | 4x15 |
| Type of controller: | ASEA BK 9 |
| Type of coupling: | ögla och sprint |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | |
| Number of passengers: | |
| Out of service: | |
| Note: | enhytts boggielokomotiv |
