SNS C5
Stockholms Nya Spårvägsaktiebolag class C5 no 371-405
![]()
| data for the class C5 | |
|---|---|
| Vehicle: | trailer car |
| Class: | 2-axled double-ended (2xZR) |
| Company: | Stockholms Nya Spårvägsaktiebolag (SNS) |
| Town: | Stockholm |
| Class: | C5 |
| Car number: | 371-405 |
| Built number: | 35 |
| Manufacturer: | Arlöf 1908-1909 |
| Gauage (mm): | 1435 |
| Length (mm): | 7990 |
| Width (mm): | 2200 |
| Height (mm): | 2950 |
| Weight (kg): | 4000 |
| Axel arrangement: | 2 |
| Wheelbase (mm): | 1980 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | 830 |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | |
| Number of passengers: | 45 seating |
| Out of service: | |
| Note: | öppen sommarvagn |
The history of the class (only in Swedish):
Senare SS C7 877-911.
Nr 386 bevarad på Stockholms Spårvägsmuseum.
| nr | typ | lev. år | lev. | SS-typ | SS-nr | anm. |
|---|---|---|---|---|---|---|
| 371-373 | C5 | 1909 | Arlöf | C7 | 877-879 | Öppna, inglasade gavlar |
| 374-398 | C5 | 1908 | Arlöf | C7 | 880-904 | Öppna, inglasade gavlar |
| 399-405 | C5 | 1909 | Arlöf | C7 | 905-911 | Öppna, inglasade gavlar |
