SNS C4
Stockholms Nya Spårvägsaktiebolag class C4 no 332-368
![]()
| data for the class C4 | |
|---|---|
| Vehicle: | trailer car |
| Class: | |
| Company: | Stockholms Nya Spårvägsaktiebolag (SNS) |
| Town: | Stockholm |
| Class: | C4 |
| Car number: | 332-368 |
| Built number: | 37 |
| Manufacturer: | Atlas, Vabis, Carlsson 1878-1900 |
| Gauage (mm): | 1435 |
| Length (mm): | 7500 |
| Width (mm): | 2200 |
| Height (mm): | 2700 |
| Weight (kg): | |
| Axel arrangement: | 2 |
| Wheelbase (mm): | 1980 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | 830 |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | |
| Number of passengers: | 24 seating + 11 standing = 35 passengers |
| Out of service: | |
| Note: | senare SS C6 867-876, fd öppen hästspårvagn för två hästar |
The history of the class (only in Swedish):
Fd öppen hästspårvagn för två hästar.
Senare SS C6 867-876.
Leverantörer och vikt:
840-854: Atlas 4,1 ton.
855-866: Vabis 3,2 ton.
867-876: Carlsson & Söner 4,2 ton.
| nr | typ | lev. år | lev. | SS-typ | SS-nr | anm. |
|---|---|---|---|---|---|---|
| 332-337 | C4 | 1887 | Atlas | C6 | 840-845 | Öppna, fd (hö2), ombyggda 1904 |
| 338-339 | C4 | 1887 | Atlas | C6 | 846-847 | Öppna, fd (hö2), ombyggda 1905 |
| 340-343 | C4 | 1885 | Atlas | C6 | 848-851 | Öppna, fd (hö2), ombyggda 1905 |
| 344-346 | C4 | 1884 | Atlas | C6 | 852-854 | Öppna, fd (hö2), ombyggda 1905 |
| 347-355 | C4 | 1897 | Vabis | C6 | 855-863 | Öppna, fd (hö2), ombyggda 1905 |
| 356 | C4 | 1897 | Vabis | C6 | 864 | Öppen, fd (hö2), ombyggd 1904 |
| 357-358 | C4 | 1897 | Vabis | C6 | 865-866 | Öppna, fd (hö2), ombyggda 1905 |
| 359-368 | C4 | 1900 | Carlsson | C6 | 867-876 | Öppna, fd (hö2), ombyggda 1905 |
