SNS B2
Stockholms Nya Spårvägsaktiebolag class B2 no 176-196
![]()
| data for the class B2 | |
|---|---|
| Vehicle: | trailer car |
| Class: | |
| Company: | Stockholms Nya Spårvägsaktiebolag (SNS) |
| Town: | Stockholm |
| Class: | B2 |
| Car number: | 176-196 |
| Built number: | 21 |
| Manufacturer: | Atlas 1881-1886 |
| Gauage (mm): | 1435 |
| Length (mm): | 8300 |
| Width (mm): | 2150 |
| Height (mm): | 3100 |
| Weight (kg): | 5200 |
| Axel arrangement: | 2 |
| Wheelbase (mm): | 2300 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | 830 |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | |
| Number of passengers: | 20 seating + 24 standing = 44 passengers |
| Out of service: | |
| Note: | senare SS B7 568-588 |
The history of the class (only in Swedish):
Fd täckt hästspårvagn för två hästar.
Senare SS B7 568-588.
| nr | typ | lev. år | lev. | SS-typ | SS-nr | anm. |
|---|---|---|---|---|---|---|
| 176 | B2 | 1881 | Atlas | B7 | 568 | fd (ht2), ombyggda 1905 |
| 177 | B2 | 1882 | Atlas | B7 | 569 | fd (ht2), ombyggda 1905 |
| 178 | B2 | 1882 | Atlas | B7 | 585 | fd (ht2), ombyggda 1904 |
| 179 | B2 | 1882 | Atlas | B7 | 570 | fd (ht2), ombyggda 1906 |
| 180 | B2 | 1882 | Atlas | B7 | 571 | fd (ht2), ombyggda 1904 |
| 181-185 | B2 | 1882 | Atlas | B7 | 572-576 | fd (ht2), ombyggda 1905 |
| 186 | B2 | 1882 | Atlas | B7 | 586 | fd (ht2), ombyggda 1905 |
| 187-189 | B2 | 1882 | Atlas | B7 | 577-579 | fd (ht2), ombyggda 1905 |
| 190-191 | B2 | 1884 | Atlas | B7 | 580-581 | fd (ht2), ombyggda 1905 |
| 192 | B2 | 1884 | Atlas | B7 | 588 | fd (ht2), ombyggda 1906 |
| 193 | B2 | 1886 | Atlas | B7 | 587 | fd (ht2), ombyggda 1906 |
| 194-196 | B2 | 1886 | Atlas | B7 | 582-584 | fd (ht2), ombyggda 1906 |
