SNS A3
Stockholms Nya Spårvägsaktiebolag class A3 no 121-150

© Stockholms Spårvägsmuseum
| data for the class A3 | |
|---|---|
| Vehicle: | motor car |
| Class: | |
| Company: | Stockholms Nya Spårvägsaktiebolag (SNS) |
| Town: | Stockholm |
| Class: | A3 |
| Car number: | 121-150 |
| Built number: | 30 |
| Manufacturer: | Arlöf 1907 |
| Gauage (mm): | 1435 |
| Length (mm): | 8410 |
| Width (mm): | |
| Height (mm): | |
| Weight (kg): | 12300 |
| Axel arrangement: | Bo |
| Wheelbase (mm): | 1800 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | 870 |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | 60 |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | |
| Number of passengers: | 23 seating + 16 standing = 39 passengers |
| Out of service: | |
| Note: | senare SS A2 121-150 |
The history of the class (only in Swedish):
Senare SS A2 121-150
| nr | typ | lev. år | lev. | SS-typ | SS-nr | anm. |
|---|---|---|---|---|---|---|
| 1-2 | A1 | 1903 | ASEA | A1 | 1-2 | |
| 3-20 | A1 | 1904 | ASEA | A1 | 3-20 | |
| 21-94 | A2 | 1904 | ASEA | A1 | 21-94 | |
| 95-116 | A2 | 1905 | ASEA | A1 | 95-116 | |
| 117-120 | A2 | 1906 | ASEA | A1 | 95-120 | |
| 121-150 | A3 | 1907 | ASEA | A2 | 121-150 | |
| 151-170 | A4 | 1907 | ASEA | A3 | 151-170 |
