SS A25
AB Stockholms Spårvägar class A25 no 400-469
"mustang"
© Anders Wirén
data for the class A25 "mustang" | |
---|---|
Vehicle: | motor car, boggie |
Class: | 4-axled single-ended (4xER) |
Company: | AB Stockholms Spårvägar (SS) |
Town: | Stockholm |
Class: | A25 "mustang" |
Car number: | 400-469 |
Built number: | 70 |
Manufacturer: | GM, ASEA 1946 |
Staffing: | fast konduktör |
Gauage (mm): | 1435 |
Length (mm): | 14200 |
Width (mm): | 2350 |
Height (mm): | 3560 |
Weight (kg): | 16900 |
Axel arrangement: | Bo'Bo' |
Wheelbase (mm): | 1800+4500 |
Boggie center base (mm): | 6300 |
Wheel diameter (mm): | 700 |
Wheel tread width (mm): | |
Type of motor: | ASEA LJB 24-27 |
Motor power (kW): | 192 |
Type of controller: | ASEA CBK 39, kamvals |
Type of coupling: | albert |
Compressor: | Atlas-Copco NE3 |
Operating current: | |
Max speed (km/h): | |
Door arrangement: | V 1-002-3 |
Number of passengers: | 34 seating + 70 standing = 104 passengers |
Out of service: | |
Note: |
The history of the class (only in Swedish):
Mustang", före 1949 typ A25G.
Bevarade vagnar:
A25 nr 410 på Stockholms Spårvägsmuseum.