MSS (av)
Malmö Stads Spårvägar class (av) no 105

| data for the class (av) | |
|---|---|
| Vehicle: | work car |
| Class: | |
| Company: | Malmö Stads Spårvägar (MSS) |
| Town: | Malmö |
| Class: | (av) |
| Car number: | 105 |
| Built number: | |
| Manufacturer: | HaWa, AEG 1921 |
| Gauage (mm): | 1435 |
| Length (mm): | 7800 |
| Width (mm): | 2100 |
| Height (mm): | 3600 |
| Weight (kg): | 12000 |
| Axel arrangement: | 2 |
| Wheelbase (mm): | 2000 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | |
| Wheel tread width (mm): | 87 |
| Type of motor: | AEG U140 |
| Motor power (kW): | 2x30 |
| Type of controller: | ASEA CBS 24 |
| Type of coupling: | albert |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | 35 |
| Door arrangement: | VH 1-000-1 |
| Number of passengers: | |
| Out of service: | |
| Note: | |
