ST T12
Skånetrafiken class T12 no 1891-1893
"Trollino IV"

© PG Andersson
| data for the class T12 "Trollino IV" | |
|---|---|
| Vehicle: | trolleybus |
| Class: | |
| Company: | Skånetrafiken (ST) |
| Town: | Landskrona |
| Class: | T12 "Trollino IV" |
| Car number: | 1891-1893 |
| Built number: | 3 |
| Manufacturer: | Solaris 2024 |
| Gauage (mm): | |
| Length (mm): | 12000 |
| Width (mm): | 2550 |
| Height (mm): | 3480 |
| Weight (kg): | 13270 |
| Axel arrangement: | |
| Wheelbase (mm): | 5900 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | 180 |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | |
| Number of passengers: | 23 seating + 54 standing = 77 passengers |
| Out of service: | |
| Note: | Trollino IV |
The history of the class (only in Swedish):
Batteri: LTO 60,4 kWh
Bussarna ägs av Keolis Sverige.
| Namn | Nr | Serie | Fd nr | Leveransår | Ur trafik | Reg.-nr. | Chassinummer |
|---|---|---|---|---|---|---|---|
| Elina | 1891 | IV | 2024 | WSN 75A | SUU241160RB027857 | ||
| Elise | 1892 | IV | 2024 | EPP 00Z | SUU241160RB027858 | ||
| Elton | 1893 | IV | 2024 | ZBA 06F | SUU241160RB028112 | ||
| Elvis | 1894 | III | 6994 | 2013 | UCC 089 | SUU241160DB011771 | |
| Else-Len | 6990 | III | 2010 | CLP 254 | SUU241160AB008655 | ||
| Ella | 6991 | II | 7231 | 2003 | 2024 (museibuss) | TXT 772 | SU92411663BPN-1069 |
| Elvira | 6992 | II | 7232 | 2003 | 2024 (Budapest) | TXT 754 | SU92411663BPN-1067 |
| Ellen | 6993 | II | 7233 | 2003 | 2024 (Bidapest) | TXT 763 | SU92411663BPN-1068 |
