VVT 14Tr
Vilniaus Viesasis Transportas class 14Tr no 1108-1134, 1448-1672, 2107-2598, 2606-2673
![]()
| data for the class 14Tr | |
|---|---|
| Vehicle: | trolleybus |
| Class: | |
| Company: | Vilniaus Viesasis Transportas (VVT) |
| Town: | Vilnius |
| Class: | 14Tr |
| Car number: | 1108-1134, 1448-1672, 2107-2598, 2606-2673 |
| Built number: | 233 |
| Manufacturer: | Skoda 1983-1997, 2004-2009 |
| Gauage (mm): | |
| Length (mm): | |
| Width (mm): | |
| Height (mm): | |
| Weight (kg): | |
| Axel arrangement: | |
| Wheelbase (mm): | |
| Boggie center base (mm): | |
| Wheel diameter (mm): | |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | |
| Door arrangement: | |
| Number of passengers: | |
| Out of service: | |
| Note: | |
| nummer | antal | leverans | notering |
|---|---|---|---|
| 101,103, 106-136 | 33 | 2004-09 | ex Ostrava,Marianske Lazne, Zlin,Opava&Pardubice Bj.85-94 |
| 406, 407, 410,412-413, 417, 421, 422, 424-426, 428-430, 433-434, 437, 438, 440-442, 444, 446-450, 452, 455-458, 461-65 | 37 | 1983-86 | |
| 468-473, 475-487, 489-499, 501-503, 505-522, 524-536, 538, 541-67 | 94 | 1987-91 | |
| 568-572, 575, 577, 579, 582 | 9 | 1993-95 | ex Pilsen & Presov Bj.82-85 |
| 585-599, 605-549 | 60 | 1995-97 |
