Daugavpils
electric tramway 1946-11-05 --
data | |
---|---|
traffic form: | electric tramway |
town: | Daugavpils, Latvia |
company: | |
opened: | 1946-11-05 |
closed: | |
gauge: | 1524 mm |
: | |
traction: | |
length: | 14,4 km |
stops: | |
routes: | 3 |
Tram car lists
Read more Wikipedia
Vehicle
Company | Class | No | Class | Builder year | |
---|---|---|---|---|---|
DTU | 71-911 | 014-021 | TVZ 2019 | ||
DTU | EVO 1 | 022-025 | Pragoimex 2023 | ||
DTU | KTM-23 | 001-008 | UKVZ 2014 | ||
DTU | KTM-31 | 009-012 | UKVZ 2014 | ||
DTU | KTM-5 | 101-112 | 4xER | UKVZ 1990-1995 | |
DTU | KTM-8 | 114 | 4xER | UKVZ 1995 | |
DTU | T3DC | 070-079 | 4xER | Tatra, AEG 1973-1983. |
Denna sida på svenska
Diese Seite auf Deutsch