Car classes
Nordic car classes
The result of your search: Malmö
Horse tram: 4 st |
|||||
| Company | Class | No | Builder year | ||
|---|---|---|---|---|---|
| MSS | (hsv) | 1-9 | Kockums 1887 | |
|
| MSS | (hsv) | 10-14 | Kockums 1890 | |
|
| MSS | (hsv) | 15-16 | Köpenhamn 1896 | |
|
| MSS | (hsv) | 17-25 | Ludvig Rössels, Arlöv 1899 | |
|
Motor car: 15 st |
|||||
| Company | Class | No | Builder year | ||
| MSS | A | 1-47 | ASEA 1906-1908 | |
|
| MSS | E | 1-8, 10-11, 13-19, 21-22, 24-26, 32, 34, 37 | MSS 1925-1927 | |
|
| MSS | EF | 1-47 | ASEA, MSS 1907 (1928) | |
|
| MSS | DE | 7 | ASEA 1328 | |
|
| MSS | D | 9, 12, 25, 60 | MSS 1921-1924 | |
|
| MSS | F | 16-17, 20-23, 27-36, 38-45 | ASEA, MSS 1928-1931 | |
|
| MSS | E2 | 24, 26 | MSS | |
|
| MSS | H | 40-59 | MSS, SKV 1948-1952 | |
|
| MSS | B | 48-50 | ASEA 1914 | |
|
| MSS | F2 | 50-58 | MSS, Arlöv 1945-1946 | |
|
| MSS | B | 51-58 | MSS 1916-1918 | |
|
| MSS | C | 59-68 | Arlöv 1920 | |
|
| MSS | G | 70-81 | GM 1946 | |
|
| MSS | (mv) | 100 | Kockums 1906 | |
|
| MSS | (mv) | 100 | Kockums 1906 | |
|
Trailer car: 8 st |
|||||
| Company | Class | No | Builder year | ||
| MSS | T-1 | 111-120 | ASEA 1908 | |
|
| MSS | T-2 | 121-145 | ASEA 1914 | |
|
| MSS | T-3 | 146-149 | MSS 1935 | |
|
| MSS | T-4 | 150-158 | MSS 1946-1950 | |
|
| MSS | T-5 | 160 | MSS 1948 | |
|
| MSS | T-6 | 170-179 | MSS 1952-1954 | |
|
| MSS | T-7 | 180-189 | MSS 1955-1956 | |
|
| MSS | T-10 | 190-198 | Eksjö 1959 | |
|
Suburban train: 2 st |
|||||
| Company | Class | No | Builder year | ||
| ST | X61 | 001-029, 033, 035-069 | Alstom 2009 | |
|
| ST | X11 | 3105-3113, 3134-3138, 3167-3170, 3173-3175, 3184, 3185 | ASEA 1982-1988 | |
|
Work car: 7 st |
|||||
| Company | Class | No | Builder year | ||
| MSS | (av) | 1 | 1917 | |
|
| MSS | (av) | 2 | 1917 | |
|
| MSS | (av) | 3 | MSS 1914 | |
|
| MSS | (av) | 101 | WFA 1944 | |
|
| MSS | (av) | 105 | HaWa, AEG 1921 | |
|
| MSS | (av) | 106 | 1917 | |
|
| SSS | (av) | 1341 | MSS | |
|
