Car classes
Nordic car classes
The result of your search: Odense
Motor car: 5 st |
|||||
| Company | Class | No | Builder year | ||
|---|---|---|---|---|---|
| OES | (mv) | 1-11 | ASEA 1911 | |
|
| OL | (mv) | 1-16 | Stadler Pankow 2020 | |
|
| OES | (mv) | 12-14 | ASEA 1911 | |
|
| OES | (mv) | 15 | HAWA, SSW 1923 | |
|
| OES | (mv) | 16-17 | Scandia, SSW 1924 | |
|
Trailer car: 6 st |
|||||
| Company | Class | No | Builder year | ||
| OES | A | 30-33 | ASEA 1913 | |
|
| OES | D | 34-35 | SSB | |
|
| OES | E | 36-37 | Familleureux 1927 | |
|
| OES | E | 38-39 | OES 1935 | |
|
| OES | B | 51-58 | ASEA 1911 | |
|
| OES | C | 59-61 | ASEA 1913 | |
|
Trolleybus: 2 st |
|||||
| Company | Class | No | Builder year | ||
| OES | (tb) | 120-125 | AEC, Triangel, EEC 1938 | |
|
| OES | (tb) | 126 | Scandia, Thrige 1942 | |
|
