Car classes
Nordic car classes
The result of your search: Karlskrona
Motor car: 4 st |
|||||
| Company | Class | No | Builder year | ||
|---|---|---|---|---|---|
| KSS | (mv) | 1-4 | ASEA 1910 | |
|
| KSS | (mv) | 5 | KSS 1920 | |
|
| KSS | (mv) | 6-7 | ASEA 1942 | |
|
| KSS | (mv) | 14 | KSS 1919 | |
|
Trailer car: 3 st |
|||||
| Company | Class | No | Builder year | ||
| KSS | (sv) | 11-12 | ASEA 1910 | |
|
| KSS | (sv) | 13 | KSS 1919 | |
|
| KSS | (sv) | 13 (II) | KSS 1919 | |
|
