SS B25 988
AB Stockholms Spårvägar class B25 no 988
"mustang"
data for rail vehicle 988 | |
---|---|
Vehicle: | trailer car, boggie "mustang" |
Class: | 4-axled single-ended (4xER) |
Manufacturer: | Hägglund 1952 |
Colour: | blå, vit |
Last renevation: | |
Rebuilt: | |
Owner: |
SSS ![]() |
Housed: | (skrotad) |
Museum year: | 1977 |
Deposited with the: | |
Status: | scrapped |
|
|
data for the class B25 "mustang" | |
Vehicle: | trailer car, boggie |
Class: | 4-axled single-ended (4xER) |
Company: | AB Stockholms Spårvägar (SS) |
Town: | Stockholm |
Class: | B25 "mustang" |
Car number: | 939-999, 1491-1499 |
Built number: | 70 |
Manufacturer: | Hägglund 1950-1953 |
Staffing: | fast konduktör |
Gauage (mm): | 1435 |
Length (mm): | 15840 |
Width (mm): | 2270 |
Height (mm): | 3200 |
Weight (kg): | 12600 |
Axel arrangement: | 2'2' |
Wheelbase (mm): | 1800+4500 |
Boggie center base (mm): | 6300 |
Wheel diameter (mm): | 660 |
Wheel tread width (mm): | |
Type of motor: | |
Motor power (kW): | |
Type of controller: | |
Type of coupling: | |
Compressor: | |
Operating current: | |
Max speed (km/h): | |
Door arrangement: | |
Number of passengers: | 36 seating + 76 standing = 112 passengers |
Out of service: | ![]() |
Note: |
The history of the class (only in Swedish):
"Mustangsläp".
Bevarad vagn: nr 992 på Stockholms Spårvägsmuseum.