HSS D
Helsingborgs Stads Spårvägar class D no 28-37
© Anders G Rehnström
data for the class D | |
---|---|
Vehicle: | motor car |
Class: | 2-axled double-ended (2xZR) |
Company: | Helsingborgs Stads Spårvägar (HSS) |
Town: | Helsingborg |
Class: | D |
Car number: | 28-37 |
Built number: | 10 |
Manufacturer: | NWAG, Bremen 1921 |
Staffing: | enmansbetjänad |
Gauage (mm): | 1435 |
Length (mm): | 10800 |
Width (mm): | 2100 |
Height (mm): | 4000 |
Weight (kg): | 11595 |
Axel arrangement: | Bo |
Wheelbase (mm): | 2400 |
Boggie center base (mm): | |
Wheel diameter (mm): | 850 |
Wheel tread width (mm): | 95 |
Type of motor: | Siemens D 561 d |
Motor power (kW): | 2x39,7 |
Type of controller: | Siemens-Schuckert |
Type of coupling: | albert |
Compressor: | |
Operating current: | |
Max speed (km/h): | |
Door arrangement: | V 1-000-0, H 0-000-1 |
Number of passengers: | 24 seating + 36 standing = 60 passengers |
Out of service: | ![]() |
Note: |