SSLidJ (av)
Trafik AB Stockholm Södra Lidingöns Järnväg class (av) no 102
""tornsvalan""
data for the class (av) ""tornsvalan"" | |
---|---|
Vehicle: | work car, line car |
Class: | 2-axled single-ended (2xER) |
Company: | Trafik AB Stockholm Södra Lidingöns Järnväg (SSLidJ) |
Town: | Lidingö |
Line: | Södra Lidingöbanan |
Class: | (av) ""tornsvalan"" |
Car number: | 102 |
Built number: | |
Manufacturer: | Volvo 1934 |
Gauage (mm): | 1435 |
Length (mm): | 6500 |
Width (mm): | 2280 |
Height (mm): | 4140 |
Weight (kg): | 4750 |
Axel arrangement: | 2 |
Wheelbase (mm): | |
Boggie center base (mm): | |
Wheel diameter (mm): | |
Wheel tread width (mm): | 120 |
Type of motor: | Volvo D47A |
Motor power (kW): | 83 hk |
Type of controller: | |
Type of coupling: | fäste för koppel |
Compressor: | |
Operating current: | |
Max speed (km/h): | 35 |
Door arrangement: | V 0-100-0 |
Number of passengers: | 2 seating |
Out of service: | ![]() |
Note: |