TLT Urbos AXL
Tallinna Linnatransport class Urbos AXL no 501-520

© Bruse LF Persson
| data for the class Urbos AXL | |
|---|---|
| Vehicle: | motor car |
| Class: | 6-axled articulated double-ended partially low-floor (6xGelER NfT) |
| Company: | Tallinna Linnatransport (TLT) |
| Town: | Tallinn |
| Class: | Urbos AXL |
| Car number: | 501-520 |
| Built number: | 20 |
| Manufacturer: | CAF 2016 |
| Gauage (mm): | 1067 |
| Length (mm): | 30800 |
| Width (mm): | 2650 |
| Height (mm): | 3633 |
| Weight (kg): | 51000 |
| Axel arrangement: | Bo'Bo'Bo'Bo' |
| Wheelbase (mm): | 9600 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | 630/550 |
| Wheel tread width (mm): | |
| Type of motor: | ABB 4RBA2744 |
| Motor power (kW): | 8x70 |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | 90 |
| Door arrangement: | |
| Number of passengers: | 72 seating + 143 standing = 215 passengers |
| Out of service: | |
| Note: | |
| nr | litt. | namn | fd |
|---|---|---|---|
| 96 | KT6TM | Eri | KT4SU |
| 97 | KT6TM | Georg | KT4SU |
| 98 | KT6TM | Neeme | KT4SU |
| 99 | KT6TM | Raimond | KT4SU |
| 102 | KT6TM | Gustav | KT4SU |
| 103 | KT6TM | Ellerhein | KT4SU |
| 104 | KT4SU | ||
| 109 | KT6TM | Alo | KT4SU |
| 110 | KT6TM | Jaak | KT4SU |
| 114 | KT6TM | Peeter | KT4SU |
| 123 | KT6TM | Heino | KT4SU |
| 131 | KT6TM | Smilers | KT4D Gera 343 |
| 136 | KT4TMR | Konstantin | KT4D Cottbus 56 |
| 138 | KT4TMR | Johan | KT4D Cottbus 61 |
| 140 | KT4TMR | Jüri | KT4D Gera 325 |
| 141 | KT4TMR | Jaan | KT4D Gera 326 |
| 142 | KT4TMR | Ernst | KT4D Gera 328 |
| 148 | KT6TM | Anne | KT4D Erfurt 494 |
| 161 | KT4D | Erfurt 497 | |
| 168 | KT4TMR | Julius | KT4D Erfurt 470 |
| 170 | KT4D | Erfurt 496 | |
| 173 | KT4D | Erfurt 515 | |
| 176 | KT4D | KT4D Erfurt 525 | |
| 177 | KT4D | KT4D Erfurt 526 | |
| 178 | KT4D | Erfurt 506 | |
| 179 | KT4D | Erfurt 490 | |
| 180 | KT4D | Erfurt 524 | |
| 181 | KT4TM | Curly Strings | KT4D Gera 354 |
| 182 | KT4TM | KT4D Gera 361 | |
| 501 | Urbos AXL | Moonika | |
| 502 | Urbos AXL | Paula | |
| 503 | Urbos AXL | Anna | |
| 504 | Urbos AXL | Liidia | |
| 505 | Urbos AXL | Tiina | |
| 506 | Urbos AXL | Kadri | |
| 507 | Urbos AXL | Eerika | |
| 508 | Urbos AXL | Jaanika | |
| 509 | Urbos AXL | Maarika | |
| 510 | Urbos AXL | Annika | |
| 511 | Urbos AXL | Eliise | |
| 512 | Urbos AXL | Karmen | |
| 513 | Urbos AXL | Katariina | |
| 514 | Urbos AXL | Sirje | |
| 515 | Urbos AXL | Koidula | |
| 516 | Urbos AXL | Linda | |
| 517 | Urbos AXL | Maria | |
| 518 | Urbos AXL | Teele | |
| 519 | Urbos AXL | Triinu | |
| 520 | Urbos AXL | Kersti | |
| 521 | Pesa Twist | Rotermann | |
| 522 | Pesa Twist | Luther | |
| 523 | Pesa Twist | Krull | |
| 524 | Pesa Twist | Lorup | |
| 525 | Pesa Twist | Koidula | |
| 526 | Pesa Twist | Bornhöhe | |
| 527 | Pesa Twist | Alver | |
| 528 | Pesa Twist | Liiv | |
| 529 | Pesa Twist | Under | |
| 530 | Pesa Twist | Kevade | |
| 531 | Pesa Twist | Naerata ometi | |
| 532 | Pesa Twist | Vallatud kurvid | |
| 533 | Pesa Twist | Siin me oleme! | |
| 534 | Pesa Twist | Väli | |
| 535 | Pesa Twist | Antson | |
| 536 | Pesa Twist | Neuland | |
| 537 | Pesa Twist | Palusalu |
