ST T12
Skånetrafiken class T12 no 6990
"Trollino III"

© PG Andersson
| data for the class T12 "Trollino III" | |
|---|---|
| Vehicle: | trolleybus |
| Class: | 2-axled single-ended (2xER) |
| Company: | Skånetrafiken (ST) |
| Town: | Landskrona |
| Class: | T12 "Trollino III" |
| Car number: | 6990 |
| Built number: | 1 |
| Manufacturer: | Solaris, Skoda 2010 |
| Gauage (mm): | |
| Length (mm): | 12000 |
| Width (mm): | 2550 |
| Height (mm): | 3490 |
| Weight (kg): | |
| Axel arrangement: | |
| Wheelbase (mm): | 5900 |
| Boggie center base (mm): | |
| Wheel diameter (mm): | |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | 160 |
| Type of controller: | |
| Type of coupling: | |
| Compressor: | |
| Operating current: | 750 V DC |
| Max speed (km/h): | 65 |
| Door arrangement: | |
| Number of passengers: | 30 seating + 56 standing = 86 passengers |
| Out of service: | |
| Note: | Else-Len |
The history of the class (only in Swedish):
CLP 254
Bussarna ägs av Keolis Sverige.
Hjälpmotyor diesel 50 kW.
Döpt till Else-len.
| Namn | Nr | Serie | Fd nr | Leveransår | Ur trafik | Reg.-nr. | Chassinummer |
|---|---|---|---|---|---|---|---|
| Elina | 1891 | IV | 2024 | WSN 75A | SUU241160RB027857 | ||
| Elise | 1892 | IV | 2024 | EPP 00Z | SUU241160RB027858 | ||
| Elton | 1893 | IV | 2024 | ZBA 06F | SUU241160RB028112 | ||
| Elvis | 1894 | III | 6994 | 2013 | UCC 089 | SUU241160DB011771 | |
| Else-Len | 6990 | III | 2010 | CLP 254 | SUU241160AB008655 | ||
| Ella | 6991 | II | 7231 | 2003 | 2024 (museibuss) | TXT 772 | SU92411663BPN-1069 |
| Elvira | 6992 | II | 7232 | 2003 | 2024 (Budapest) | TXT 754 | SU92411663BPN-1067 |
| Ellen | 6993 | II | 7233 | 2003 | 2024 (Bidapest) | TXT 763 | SU92411663BPN-1068 |
