SSnJ Co
Stockholm-Saltsjöns Järnväg class Co no 10-12
![]()
| data for the class Co | |
|---|---|
| Vehicle: | suburban control car |
| Class: | 4-axled double-ended (4xZR) |
| Company: | Stockholm-Saltsjöns Järnväg (SSnJ) |
| Town: | Nacka |
| Line: | Saltsjöbanan |
| Class: | Co |
| Car number: | 10-12 |
| Built number: | 3 |
| Manufacturer: | Atlas 1894 |
| Gauage (mm): | 1435 |
| Length (mm): | 18000 |
| Width (mm): | 3050 |
| Height (mm): | 3850 |
| Weight (kg): | 26000 |
| Axel arrangement: | 2'2' |
| Wheelbase (mm): | 1980 |
| Boggie center base (mm): | 12900 |
| Wheel diameter (mm): | |
| Wheel tread width (mm): | |
| Type of motor: | |
| Motor power (kW): | |
| Type of controller: | |
| Type of coupling: | skruvkoppel, buffert |
| Compressor: | |
| Operating current: | |
| Max speed (km/h): | 70 |
| Door arrangement: | |
| Number of passengers: | 90 seating |
| Out of service: | |
| Note: | |
