Ringön
Göteborg
![]()
| data for depo | ||||
|---|---|---|---|---|
| Vehicle: | ||||
| Open: | 2020 | |||
| Closes: | ||||
| Numbers of tracks: | ||||
| Meters of tracks (m): | ||||
| Note: | ||||
The history of the depo (only in Swedish):
Invigd 1 juni 2020
Göteborg
![]()
| data for depo | ||||
|---|---|---|---|---|
| Vehicle: | ||||
| Open: | 2020 | |||
| Closes: | ||||
| Numbers of tracks: | ||||
| Meters of tracks (m): | ||||
| Note: | ||||
The history of the depo (only in Swedish):
Invigd 1 juni 2020