Vilnius
trolleybus 1956-11-27 -- 
| data | |
|---|---|
| traffic form: |
trolleybus |
| town: | Vilnius, Lithuania |
| company: |
Vilniaus Viesasis Transportas |
| opened: | 1956-11-27 |
| closed: | |
| voltage: | |
| traction: | 600 V DC overhead line |
| length: | 57 km |
| stops: | |
| routes: | 16 |

© Patrik Norqvist
Vehicle
| Company | Class | No | Class | Builder year | |
|---|---|---|---|---|---|
| VVT | 14Tr | 1108-1134, 1448-1672, 2107-2598, 2606-2673 | Skoda 1983-1997, 2004-2009 | ||
| VVT | 15Tr | 2600-2604 | Skoda 1991 | ||
| VVT | 32Tr | 1811-1860, 2770-2810 | Škoda, SOR 2024 | ||
| VVT | T12 | 1721-1745, 2746-2761 | Solaris 2018-2019 | ||
| VVT | T15 | 1674-1718, 2683-2718 | 2xZR | Solaris 2004-2006 | |
| VVT | T203 | 1719-1720 | MAZ, ETON 2012 |
Links
More links: Spårvägssällskapet links

trolleybus