Riga
electric tramway 1901-07-23 -- 
| data | |
|---|---|
| traffic form: |
electric tramway |
| town: | Riga, Latvia |
| company: |
Rīgas Satiksme |
| opened: | 1901-07-23 |
| closed: | |
| gauge: | 1524 mm |
| speed: | |
| voltage: | |
| traction: | |
| length: | 64 km |
| stops: | |
| routes: | 8 |

© Bruse LF Persson
Vehicle
| Company | Class | No | Class | Builder year | |
|---|---|---|---|---|---|
| RS | 15T | 57010-57201 | 8xGelER NfV | Skoda 2010-2011 | |
| RS | 15T1 | 58011-58066 | 10xGelER NfV | Skoda 2012 | |
| RS | 15T2 | 57506-57648, 58501-58545 | Skoda 2017-2018 | ||
| RS | T3a | 30002-31871, 50857-51906 | 4xER | Tatra, Ganz-Ansaldo 1999-2000 | |
| RS | T3MR | 35010-35304 | 4xER | Tatra 1989-1990 | |
| RS | T6B5SU | 32036-32321 | 4xER | Tatra 1988-1990 | |
| TTP | TV-8 | 4001... | 4xER | ? |
Links
More links: Spårvägssällskapet links


electric tramway