Riga
trolleybus 1947-11-06 -- 
| data | |
|---|---|
| traffic form: |
trolleybus |
| town: | Riga, Latvia |
| company: |
Rīgas Satiksme |
| opened: | 1947-11-06 |
| closed: | |
| speed: | |
| voltage: | |
| traction: | |
| length: | 82 km |
| stops: | |
| routes: | 18 |

© Bruse LF Persson
Vehicle
| Company | Class | No | Class | Builder year | |
|---|---|---|---|---|---|
| RS | 24Tr | 18252-19890, 28303-29440 | Skoda 2006-2009 | ||
| RS | 27Tr | 17507-17998, 27101-27755 | Skoda 2015-2017 | ||
| TTP | 8Tr | ? | Skoda | ||
| RS | T18 | 16077-16403, 22006-26749 | 3xGelER | Solaris, Ganz 2001-2007 | |
| TTP | T701 | 1001 | Bogdan 2010 | ||
| TTP | Ziu-5 | ? | 2xER | ZIU | |
| TTP | Ziu-9 | ? | 2xER | ZIU |
Links
More links: Spårvägssällskapet links


trolleybus