Riga
trolleybus 1947-11-06 --
data | |
---|---|
traffic form: | trolleybus |
town: | Riga, Latvia |
company: | TTP |
opened: | 1947-11-06 |
closed: | |
: | |
traction: | |
length: | 82 km |
stops: | |
routes: | 18 |
Read more Wikipedia
© Bruse LF Persson
Vehicle
Company | Class | No | Class | Builder year | |
---|---|---|---|---|---|
TTP | 15Tr | 1301-1318, 2320-2324 | 3xGelER | Skoda 1989-1991 | |
TTP | 18T | 16077-16403, 22006-26749 | 3xGelER | Solaris, Ganz 2001-2007 | |
TTP | 24Tr | 18252-19890, 28303-29440 | Skoda 2006-2009 | ||
TTP | 27Tr | 17507-17998, 27101-27755 | Skoda 2015-2017 | ||
TTP | 8Tr | ? | Skoda | ||
TTP | AKSM-321 | 800 | Belcommunmash | ||
TTP | AKSM-333 | 2700-2710 | 3xGelER | Belcommunmash | |
TTP | T701 | 1001 | Bogdan 2010 | ||
TTP | Ziu-5 | ? | 2xER | ZIU | |
TTP | Ziu-9 | ? | 2xER | ZIU |
Links
Rigas tramvajs P
Rigas Transports P
SIA Rigas satiksme B
More links: Spårvägssällskapet links
Denna sida på svenska
Diese Seite auf Deutsch