Riga
electric tramway 1901-07-23 --
data | |
---|---|
traffic form: | electric tramway |
town: | Riga, Latvia |
company: | TTP |
opened: | 1901-07-23 |
closed: | |
gauge: | 1524 mm |
: | |
traction: | |
length: | 64 km |
stops: | |
routes: | 8 |
Tram car lists
Read more Wikipedia
© Bruse LF Persson
Vehicle
Company | Class | No | Class | Builder year | |
---|---|---|---|---|---|
TTP | 15T | 57010-57201 | 8xGelER NfV | Skoda 2010-2011 | |
TTP | 15T1 | 58011-58066 | 10xGelER NfV | Skoda 2012 | |
TTP | 15T2 | 57506-57648, 58501-58545 | Skoda 2017-2018 | ||
TTP | T3a | 30002-31871, 50857-51906 | 4xER | Tatra, Ganz-Ansaldo 1999-2000 | |
TTP | T3MR | 35010-35304 | 4xER | Tatra 1989-1990 | |
TTP | T6B5SU | 32036-32321 | 4xER | Tatra 1988-1990 | |
TTP | TV-8 | 4001... | 4xER | ? |
Links
Rigas tramvajs P
Rigas Transports P
SIA Rigas satiksme B
More links: Spårvägssällskapet links
Denna sida på svenska
Diese Seite auf Deutsch