Tallinn
electric tramway 1925-10-28 -- 
| data | |
|---|---|
| traffic form: |
electric tramway |
| town: | Tallinn, Estonia |
| company: |
Tallinna Linnatransport |
| opened: | 1925-10-28 |
| closed: | |
| gauge: | 1067 mm |
| speed: | |
| voltage: | |
| traction: | |
| length: | 20 km |
| stops: | |
| routes: | 5 |

© Bruse LF Persson
Vehicle
| Company | Class | No | Class | Builder year | |
|---|---|---|---|---|---|
| TLT | KT4D | 124-169 | 4xER | CKD Tatra 1981-1996 | |
| TLT | KT4SU | 51-123 | 4xER | CKD Tatra 1980-1990 | |
| TLT | KT4TM | 181-182 | 4xER | CKD Tatra 1981-1990 | |
| TLT | KT4TMR | 136, 138, 140-142, 168 | 4xER | CKD Tatra 1981-1990 | |
| TLT | KT6TM | 96-99, 102-103, 109-110, 114, 123, 131, 148 | 6xGelER NfM | MGB, Tatra 2001 | |
| TLT | Twist 147N | 521-543 | 8xGelER NfV | Pesa 2024-2025 | |
| TLT | Urbos AXL | 501-520 | 6xGelER NfT | CAF 2016 |
Depots
| Name | Town | Open | ||
|---|---|---|---|---|
| Kopli | Tallinn | ? | ||
| Vana-Lõuna depoo | Tallinn | ? |
Links
More links: Spårvägssällskapet links


electric tramway