Atlas
Uzbekistan (uz)
| town | opened | closed | |||||
|---|---|---|---|---|---|---|---|
|
|
Almalyk | 1967-12-20 | |||||
|
|
Andisjan | 1970-04-29 | 2002-03-?? | ||||
|
|
Buchara | 1987-02-04 | 2005-09-?? | ||||
|
|
Fergana | 1971-02-02 | 2003-07-?? | ||||
|
|
Jizzakh | 1997-08-26 | 2010-01-03 | ||||
|
|
Namangan | 1973-04-04 | 2010-01-03 | ||||
|
|
Nukus | 1991-12-14 | 2007-07-?? | ||||
|
|
Olmaliq | 1967-12-20 | 2009-02-?? | ||||
|
|
Samarkand | 1947 | 1973 | ||||
|
|
Samarkand | 2017 | |||||
|
|
Samarkand | 1957-12-20 | 2005 | ||||
|
|
Tashkent | 1901-04-13 | ? | ||||
|
|
Tashkent | 1913-01-11 | 1972 | ||||
|
|
Tashkent | 1967 | |||||
|
|
Tashkent | 1947-11-04 | 2010-04-30 | ||||
|
|
Tashkent | 1977-11-06 | |||||
|
|
Urgench | 1997-10-20 | |||||
|
showing post 1 to 17 (of 17) |
|||||||

