Atlas
United Kingdom (uk)
| town | opened | closed | |||||
|---|---|---|---|---|---|---|---|
|
|
Aberdare | 1913 | 1935-03-31 | ||||
|
|
Aberdare | 1914-01-15 | 1925-07-01 | ||||
|
|
Aberdeen | 1874 | 1900 | ||||
|
|
Aberdeen | 1899 | 1958-05-03 | ||||
|
|
Accrington | 1907 | 1932-03-31 | ||||
|
|
Airdrie & Coastbridge | 1904 | 1956-11-?? | ||||
|
|
Altrincham | ? | 1931-06-06 | ||||
|
|
Ashton | 1902 | 1938-02-28 | ||||
|
|
Ashton | 1925-08-26 | 1966-12-30 | ||||
|
|
Ashton-under-Lyne | 1925-08-26 | 1966-12-30 | ||||
|
|
Atherton | 1930-08-03 | 1958-08-31 | ||||
|
|
Ayr | 1901 | 1931-12-31 | ||||
|
|
Bacup | ? | 1932-05-14 | ||||
|
|
Barking | 1903 | 1940-06-09 | ||||
|
|
Barnsley | 1902 | 1930-08-31 | ||||
|
|
Barrow | 1904 | 1932-04-05 | ||||
|
|
Barton-upon-Irwell | ? | 1931-06-07 | ||||
|
|
Bath | 1880 | ? | ||||
|
|
Bath | 1904 | 1939-05-06 | ||||
|
|
Batley | 1907 | 1934-10-31 | ||||
|
|
Belfast | 1890 | ? | ||||
|
|
Belfast | 1905 | 1954-02-27 | ||||
|
|
Belfast | 1938-03-28 | 1968-05-12 | ||||
|
|
Bexley | 1903 | 1935-11-24 | ||||
|
|
Birkenhead | 1860-08-30 | ? | ||||
|
|
Birkenhead | 1901 | 1937-07-17 | ||||
|
|
Birkenhead | 1995 | |||||
|
|
Birkenshaw | ? | 1932-03-12 | ||||
|
|
Birmingham | 1890 | 1901 | ||||
|
|
Birmingham | 1990 | |||||
|
|
Birmingham | 1873 | ? | ||||
|
|
Birmingham | ? | ? | ||||
|
|
Birmingham | 1901 | 1953-07-04 | ||||
|
|
Birmingham | 1922-11-27 | 1951-06-30 | ||||
|
|
Birmingham-Wolverhampton | 1998 | |||||
|
|
Birstall | ? | 1932-04-03 | ||||
|
|
Black County | 1872 | |||||
|
|
Blackburn | 1899 | 1949-09-03 | ||||
|
|
Blackpool | 1991-09-02 | |||||
|
|
Blackpool | 1897 | 1920 | ||||
|
|
Blackpool | 1885-09-29 | |||||
|
|
Blackpool | 1983 | |||||
|
|
Blessington & Poulaphouca | ? | 1927-09-30 | ||||
|
|
Bolton | 1900 | 1947-03-29 | ||||
|
|
Bootle | ? | 1951-02-15 | ||||
|
|
Bournemouth | 1902 | 1936-04-08 | ||||
|
|
Bournemouth | 1933-05-13 | 1969-04-20 | ||||
|
|
Bradford | 1882 | ? | ||||
|
|
Bradford | 1898 | 1950-05-06 | ||||
|
|
Bradford | 1911-06-24 | 1972-03-24 | ||||
|
|
Bredbury | ? | 1947-03-02 | ||||
|
|
Brierfield | ? | 1935-05-07 | ||||
|
|
Brighton | 1883-08-04 | |||||
|
|
Brighton | 1901 | 1939-08-31 | ||||
|
|
Brighton | 1939-05-01 | 1961-06-30 | ||||
|
|
Bristol | 1875 | ? | ||||
|
|
Bristol | 1895 | 1941-05-07 | ||||
|
|
Bristol | 1880 | ? | ||||
|
|
Burnley, Colne & Nelson | 1901 | 1935-05-07 | ||||
|
|
Burton / Ashby | 1906 | 1927-02-19 | ||||
|
|
Burton-upon-Trent | 1903 | 1929-12-31 | ||||
|
|
Bury | 1903 | 1949-02-13 | ||||
|
|
Camborne & Redruth | 1902 | 1927-06-09 | ||||
|
|
Cambridge | 1879 | 1914-02-18 | ||||
|
|
Cardiff | 1872 | ? | ||||
|
|
Cardiff | 1902 | 1950-02-19 | ||||
|
|
Cardiff | 1942-03-01 | 1970-01-11 | ||||
|
|
Carlisle | 1900 | 1931-11-21 | ||||
|
|
Castlederg & Victoria Bidge | ? | 1933-04-17 | ||||
|
|
Castleford | 1906 | 1925 | ||||
|
|
Chatham | 1902 | 1930-09-30 | ||||
|
|
Cheadle & Gatley | ? | 1931-09-21 | ||||
|
|
Cheltenham | 1901 | 1930-12-31 | ||||
|
|
Chester | 1903 | 1930-02-15 | ||||
|
|
Chesterfield | 1897 | 1904 | ||||
|
|
Chesterfield | 1904 | 1927-05-23 | ||||
|
|
Chesterfield | 1927-05-23 | 1938-03-24 | ||||
|
|
Cleethorpes | 1901 | 1937-07-17 | ||||
|
|
Cleethorpes | 1937-07-18 | 1960-06-04 | ||||
|
|
Coine | 1903 | 1934 | ||||
|
|
Colchester | 1904 | 1929-12-08 | ||||
|
|
Coventry | 1895 | 1940-11-14 | ||||
|
|
Crompton | ? | 1939 | ||||
|
|
Croydon | 1901 | 1951-04-08 | ||||
|
|
Cruden Bay | 1899 | 1940-12-31 | ||||
|
|
Darlington | 1862 | 1864 | ||||
|
|
Darlington | 1880 | ? | ||||
|
|
Darlington | 1904 | 1926-04-10 | ||||
|
|
Darlington | 1926-01-17 | 1957-07-31 | ||||
|
|
Dartford | 1906 | 1935-11-24 | ||||
|
|
Darwen | 1900 | 1946-10-05 | ||||
|
|
Dearne District | 1924 | 1933-09-30 | ||||
|
|
Derby | 1904 | 1934-06-29 | ||||
|
|
Derby | 1932-01-09 | 1967-09-09 | ||||
|
|
Dewsbury | 1905 | 1934-10-31 | ||||
|
|
Doncaster | 1902 | 1935-06-08 | ||||
|
|
Doncaster | 1928-08-22 | 1963-12-14 | ||||
|
|
Dundee | 1912-09-05 | 1914-05-03 | ||||
|
|
Edinburgh | 2014 | |||||
|
|
Glasgow | 1872-08-19 | 1898 | ||||
|
|
Glasgow | 1898-10-13 | 1962-08-31 | ||||
|
|
Glasgow | 1949-04-03 | 1967-12-24 | ||||
|
|
Glasgow | 1896-06-14 | |||||
|
|
Glasgow | 1877 | ? | ||||
|
|
Grimsby | 1926-10-03 | 1960-06-04 | ||||
|
|
Hallifax | 1921-07-20 | 1926-10-24 | ||||
|
|
Hartlepool | 1924-02-28 | 1953-04-02 | ||||
|
|
Hastings | 1928-04-01 | 1959-05-31 | ||||
|
|
Huddersfield | 1933-12-04 | 1968-07-13 | ||||
|
|
Ipswich | 1923-09-02 | 1963-08-23 | ||||
|
|
Keighley | 1913-05-03 | 1932-08-31 | ||||
|
|
Kingston upon Hull | 1937-07-23 | 1964-10-31 | ||||
|
|
Leeds | 1911-06-20 | 1928-07-26 | ||||
|
|
Liverpool | 1977 | |||||
|
|
Llandudno | 1902 | |||||
|
|
Llanelli | 1932-12-26 | 1952-11-08 | ||||
|
|
London | 1889 | 1892 | ||||
|
|
London | 1861-03-23 | ? | ||||
|
|
London | 1870-05-02 | 1915-04-30 | ||||
|
|
London | 1884 | 1909 | ||||
|
|
London | 1901-04-04 | 1952-07-06 | ||||
|
|
London (Dockland Light Rail) | 1987-07-30 | |||||
|
|
London (Croydon Tramlink) | 2000 | |||||
|
|
London | 1931-05-16 | 1962-05-08 | ||||
|
|
London | 1863-01-10 | |||||
|
|
Maidstone | 1928-05-01 | 1967-04-15 | ||||
|
|
Manchester | 1992 | |||||
|
|
Manchester | 1938-03-01 | 1966-12-30 | ||||
|
|
Mexborough | 1915-08-31 | 1961-03-26 | ||||
|
|
Middlesbrough | 1919-11-08 | 1971-04-04 | ||||
|
|
Newcastle (Tyne and Wear Metro) | 1980-08-07 | |||||
|
|
Newcastle upon Tyne | 1935-10-01 | 1066-10-01 | ||||
|
|
Nottingham | 2004 | |||||
|
|
Nottingham | 1927-04-10 | 1966-06-30 | ||||
|
|
Oldham | 1925-08-26 | 1926-09-05 | ||||
|
|
Pontypridd | 1930-09-18 | 1957-01-31 | ||||
|
|
Portsmouth | 1934-08-04 | 1963-+7-27 | ||||
|
|
Ramsbottom | 1913-08-14 | 1931-03-31 | ||||
|
|
Reading | 1936-07-18 | 1968-11-04 | ||||
|
|
Rhondda | 1914-12-22 | 1915-03-01 | ||||
|
|
Rotherham | 1912-10-03 | 1965-10-02 | ||||
|
|
Seaton | 1970 | |||||
|
|
Sheffield | 1994 | |||||
|
|
South Shields | 1936-10-12 | 1964-04-29 | ||||
|
|
Southend-on-Sea | 1925-10-16 | 1954-10-28 | ||||
|
|
St Helens | 1927-07-11 | 1958-07-01 | ||||
|
|
Stockport | 1913-03-10 | 1920-09-11 | ||||
|
|
Walsall | 1931-07-22 | 1970-10-03 | ||||
|
|
Wigan | 1925-05-07 | 1031-09-30 | ||||
|
|
Wolverhampton | 1923-10-29 | 1967-03-05 | ||||
|
|
York | 1920-12-20 | 1935-01-05 | ||||
|
showing post 1 to 151 (of 151) |
|||||||

