Atlas
New Zealand (nz)
| town | opened | closed | |||||
|---|---|---|---|---|---|---|---|
|
|
Auckland | ? | ? | ||||
|
|
Auckland | 1902 | 1957 | ||||
|
|
Auckland | 1980 | |||||
|
|
Auckland | 1938-12-18 | 1980-12-26 | ||||
|
|
Christchurch | ? | ? | ||||
|
|
Christchurch | 1905 | 1954 | ||||
|
|
Christchurch | 1931-07-05 | 1956-04-08 | ||||
|
|
Christchurch | 1879 | 1912 | ||||
|
|
Dunedin | 1881 | ? | ||||
|
|
Dunedin | ? | ? | ||||
|
|
Dunedin | 1950-12-23 | 1982-03-31 | ||||
|
|
ew Plymouth | ? | ? | ||||
|
|
Grahams Town | ? | ? | ||||
|
|
Grahams Town | 1871 | ? | ||||
|
|
Napier | 1913 | 1931 | ||||
|
|
Nelson | 1862 | ? | ||||
|
|
Nelson | ? | ? | ||||
|
|
New Plymouth | 1950-10-?? | 1967-10-?? | ||||
|
|
Wanganui | ? | ? | ||||
|
|
Wellington | ? | ? | ||||
|
|
Wellington | 1904 | 1964-05-?? | ||||
|
|
Wellington | 1924-09-29 | 1932-05-?? | ||||
|
|
Wellington | 1949-06-20 | |||||
|
showing post 1 to 23 (of 23) |
|||||||

