Atlas
Lithuania (lt)
town | opened | closed | |||||
---|---|---|---|---|---|---|---|
Kaunas (Zaliakalnis) | 1931-08-05 | ||||||
Kaunas (Aleksotas) | 1935-12-06 | ||||||
Kaunas | 1892-06-05 | 1929-04-15 | |||||
Kaunas | 1965-12-31 | ||||||
Kaunas | 1914 | 1936 | |||||
Klaipeda | 1904-08-18 | 1929-04-15 | |||||
Klaipeda | 1950 | 1967 | |||||
Palanga | ? | ? | |||||
Vilnius | 1914 | 1926 | |||||
Vilnius | 1914 | 1926 | |||||
Vilnius | 1893-06-15 | 1915 | |||||
Vilnius | 1956-11-27 | ||||||
showing post 1 to 12 (of 12) |