Atlas
India (in)
| town | opened | closed | |||||
|---|---|---|---|---|---|---|---|
|
|
Ahmedabad | 2019 | |||||
|
|
Bangalore | 2011 | |||||
|
|
Bombay | ? | 1964 | ||||
|
|
Calcutta | 1873-02-24 | 1873-11-20 | ||||
|
|
Chennai | 1997-10-19 | |||||
|
|
Chennai (Madras) | ? | 1953 | ||||
|
|
Chennai (Madras) | ? | ? | ||||
|
|
Chennai (Madras) | 2015 | |||||
|
|
Delhi | ? | ? | ||||
|
|
Delhi | 1934 | 1940 | ||||
|
|
Delhi | 1941 | 1962 | ||||
|
|
Delhi | 2002-12-24 | |||||
|
|
Gurgaon | 2013 | |||||
|
|
Howrah | 1905-06-?? | 1943-02-?? | ||||
|
|
Hyderabad | 2017 | |||||
|
|
Jaipur | 2015 | |||||
|
|
Kanpur (Cawnpore) | 2021 | |||||
|
|
Kochi | 2017 | |||||
|
|
Kolkata (Calcutta) | 1881-01-?? | 1902-11-20 | ||||
|
|
Kolkata (Calcutta) | 1902-03-27 | |||||
|
|
Kolkata (Calcutta) | 1984-10-24 | |||||
|
|
Kolkata (Calcutta) | 1882 | ? | ||||
|
|
Lucknow | 2017 | |||||
|
|
Mumbai | 2014 | |||||
|
|
Mumbai (Bombay) | 1962-06-11 | 1971-03-23 | ||||
|
|
Nagpur | 2019 | |||||
|
|
Noida | 2019 | |||||
|
|
Pune (Poona) | 2022 | |||||
|
showing post 1 to 28 (of 28) |
|||||||

