Atlas
Switzerland (ch)
| town | opened | closed | |||||
|---|---|---|---|---|---|---|---|
|
|
Altstätten | 1940-09-08 | 1977-02-21 | ||||
|
|
Basel | 1895 | |||||
|
|
Basel | 1941-07-31 | 2008-06-30 | ||||
|
|
Bern | 1890 | |||||
|
|
Bern | 1940-10-29 | |||||
|
|
Bienne | 1940-10-19 | |||||
|
|
Cernier, Val-de-Ruz | 1948-09-01 | 1984-04-14 | ||||
|
|
Farvagny | 1912-01-04 | 1932-05-21 | ||||
|
|
Fribourg | 1949-02-01 | |||||
|
|
Geneva | 1862 | |||||
|
|
Genève | 1942-09-11 | |||||
|
|
La Chaux-de-Fonds | 1949-12-23 | |||||
|
|
Lausanne | 1991 | |||||
|
|
Lausanne | 1932-10-02 | |||||
|
|
Lausanne | 1991 | |||||
|
|
Lugano | 1954-04-25 | 2001-06-28 | ||||
|
|
Luzern | 1941-12-07 | |||||
|
|
Montreux | 1957-04-18 | |||||
|
|
Neuchâtel | 1892 | |||||
|
|
Neuchâtel | 1940-02-16 | |||||
|
|
Schaffhausen | 1966-09-24 | |||||
|
|
St. Gallen | 1950-07-18 | |||||
|
|
Thun | 1952-08-19 | 1982-03-13 | ||||
|
|
Vevey | 1958-08-19 | |||||
|
|
Winterthur | 1938-12-28 | |||||
|
|
Zürich | 1882 | |||||
|
|
Zürich | 1939-05-27 | |||||
|
showing post 1 to 27 (of 27) |
|||||||

