Atlas
Canada (ca)
| town | opened | closed | |||||
|---|---|---|---|---|---|---|---|
|
|
Calgary | 1981 | |||||
|
|
Calgary | 1947-06-01 | 1975-03-08 | ||||
|
|
Cornwall | 1949-06-08 | 1970-05-31 | ||||
|
|
Edmonton | 1978-04-22 | |||||
|
|
Edmonton | 1997 | |||||
|
|
Edmonton | 1939-09-25 | 2009-05-02 | ||||
|
|
Fort William | 1947-12-15 | 1970 | ||||
|
|
Halifax | 1949-03-27 | 1969-12-31 | ||||
|
|
Hamilton | 1950-12-10 | 1992-12-30 | ||||
|
|
Kitchener | 1947-01-01 | 1973-03-26 | ||||
|
|
Kitchener-Waterloo | 2019 | |||||
|
|
Montreal | 1937-03-28 | 1966-06-18 | ||||
|
|
Montréal | 1966-10-14 | |||||
|
|
Nelson | 1992 | |||||
|
|
Ottawa | 2001 | |||||
|
|
Ottawa | 2001 | |||||
|
|
Ottawa | 1951-12-15 | 1959-06-27 | ||||
|
|
Port Arthur | 1947-12-15 | 1970 | ||||
|
|
Regina | 1947-09-04 | 1966-02-28 | ||||
|
|
Saskatoon | 11948-11-22 | 1974-05-13 | ||||
|
|
Thunder Bay | 1947-12-15 | 1972-06-16 | ||||
|
|
Tornonto | 1947-06-19 | 1993-07-16 | ||||
|
|
Toronto | 1985 | |||||
|
|
Toronto | 1861 | |||||
|
|
Toronto | 1922-06-18 | 1925-08-31 | ||||
|
|
Toronto | 1954-04-30 | |||||
|
|
Vancouver | 1948-08-16 | |||||
|
|
Vancouver | 1986-01-03 | |||||
|
|
Windsor | 1922-05-05 | 1926-11-?? | ||||
|
|
Winnipeg | 1938-11-21 | 1970-10-30 | ||||
|
showing post 1 to 30 (of 30) |
|||||||

