Atlas
Belarus (by)
| town | opened | closed | |||||
|---|---|---|---|---|---|---|---|
|
|
Babruysk | 1978-08-30 | |||||
|
|
Brest Litovsk | 1981-04-20 | |||||
|
|
Gomel | 1962-05-20 | |||||
|
|
Grodno | 1974-11-05 | |||||
|
|
Harodna | 1974-11-05 | |||||
|
|
Maholyow | 1910 | ? | ||||
|
|
Maholyow | 1970-01-19 | |||||
|
|
Mastring | 1988-08-01 | |||||
|
|
Mazyr | 1988-08-04 | |||||
|
|
Minsk | 1892 | ? | ||||
|
|
Minsk | 1929-10-13 | |||||
|
|
Minsk | 1952-09-19 | |||||
|
|
Minsk | 1984-06-30 | |||||
|
|
Navapolatsk | 1974-05-21 | |||||
|
|
Pinsk | ? | ? | ||||
|
|
Pinsk | ? | ? | ||||
|
|
Vitsyebsk | 1898-06-18 | |||||
|
|
Vitsyebsk | 1978-09-01 | |||||
|
showing post 1 to 18 (of 18) |
|||||||

