Atlas
Bulgaria (bg)
| town | opened | closed | |||||
|---|---|---|---|---|---|---|---|
|
|
Burgas | 1989-09-25 | |||||
|
|
Dobric | 1988 | 2014-07-01 | ||||
|
|
Gabrovo | 1987-04-17 | 2013-03-24 | ||||
|
|
Haskovo | 1993 | |||||
|
|
Kazaniak | 1986-05-01 | 1999-01-11 | ||||
|
|
Khaskovo | ? | |||||
|
|
Pazardzik | 1993-06-01 | |||||
|
|
Pernik | 1985-07 | |||||
|
|
Pleven | 1985-07 | |||||
|
|
Plovdiv | 1955-12 | 2012-10 | ||||
|
|
Ruse | 1988-09-09 | |||||
|
|
Sliven | 1986-05-24 | |||||
|
|
Sofia | 1898-12-01 | |||||
|
|
Sofia | 1987 | |||||
|
|
Sofia | 1941-02-14 | 1944-09-09 | ||||
|
|
Sofia | 1948-05-01 | |||||
|
|
Sofia | 1998-01-28 | |||||
|
|
Stara Zagora | 1988-09-?? | |||||
|
|
Varna | 1986-01-01 | |||||
|
|
Veliko Tornovo | 1988-09 | 2009-04 | ||||
|
|
Vratsa | 1988-09-?? | |||||
|
showing post 1 to 21 (of 21) |
|||||||

